top of page

方案
我們提供多種方案滿足各種需求
Standard | Team | Business | Enterprise | Enterprise | |
---|---|---|---|---|---|
Service Type | Cloud | Cloud | Cloud | Private Cloud | On-Premise |
Number of Users | 1 | 5 | 15 | 30 | Unlimited |
Training Resources (GPU Hrs) | 0 (requires additional purchase) | 1000 hrs | 2500 hrs | 6000 hrs | Unlimited |
Storage Space | 5GB | 1TB | 3TB | 20TB | 6TB (Expandable) |
License Period | 3mo. | 12mo. | 12mo. | 12mo. | 12mo. |
Admin Console | ✘ | ✘ | ✘ | ✔ | ✔ |
PACS Integration | ✘ | ✘ | ✘ |
✔ |
✔ |
IT System Integration | ✘ | ✘ | ✘ | ✘ |
✔ |
免費版 | 標準版 | 專業版 | 企業版 | 雲端 | 企業版 | 地端 | |
---|---|---|---|---|---|
Create Project | ✔ | ✔ | ✔ | ✔ | ✔ |
Invite Collaborators | ✘ | ✔ | ✔ | ✔ | ✔ |
Labeling Tools | ✔ | ✔ | ✔ | ✔ | ✔ |
Data Validation | ✔ | ✔ | ✔ | ✔ | ✔ |
Annotation Download | ✘ | ✔ | ✔ | ✔ | ✔ |
DeepCap 資料標註模組
免費版 | 標準版 | 專業版 | 企業版 | 雲端 | 企業版 | 地端 | |
---|---|---|---|---|---|
Model training | ✘ | ✔ | ✔ | ✔ | ✔ |
Evaluation Metrics | ✘ | ✔ | ✔ | ✔ | ✔ |
Real-Time Inference | ✘ | ✔ | ✔ | ✔ | ✔ |
Batch Inference | ✘ | ✔ | ✔ | ✔ | ✔ |
Model Download | ✘ | ✔ | ✔ | ✔ | ✔ |
DeepQ AI Training 模型訓練模組
* 每一位使用者均需一組帳號,無論角色為專案管理者、標註者還是標註審核者,一位使用者可擔任多角色
bottom of page